With the introduction of the Fine-tuning Policy for Medium of Instruction in 10/11, Bilingual Education policy has been implemented. Junior form students are allocated to three “EMI” classes and one “Less EMI” classes.
Trilingual – Cantonese, Putonghua and English
Biliterate – Chinese and English
| Key Learning Areas | Subjects | S.1 | S.2 | S.3 | S.4 |
S.5 |
S.6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Three classes | One class | Three classes | One class | Three classes | One class | |||||
| Chinese Language Education | Chinese Language | C | C | C | C | C | C | |||
| Putonghua | P | P | ||||||||
| English Language Education | English Language | E | E | E | E | E | E | |||
| Mathematics Education | Mathematics | E | E | E | E | E | E | |||
| Mathematics (M2) | E | E | E | |||||||
| Cross KLAs | Citizenship and Social Development | C | C | C | ||||||
| Personal, Social and Humanities Studies | Biblical Knowledge | C | C | C | C | C | C | |||
| Geography | C* | C | C* | C | C* | C | C | C | C | |
| History | E* | C | E* | C | C* | C | C | C | C | |
| Chinese History | C | C | C | C | C | C | ||||
| Economics | C | C | C | |||||||
| Tourism and Hospitality Studies | C | |||||||||
| Citizenship, Economics and Society | C* | C | C* | C | ||||||
| Life and Society | C* | C | ||||||||
| Science Education | Science | E | E | E | ||||||
| Biology | E | E | E | |||||||
| Chemistry | E | E | E | |||||||
| Physics | E | E | E | |||||||
| Technology Education | Information and Communication Technology (ICT) | E | C | E | C | E | C | E | E | |
| Business, Accounting and Financial Studies (BAFS) -Business Management Strand |
C | C | C | |||||||
| Business, Accounting and Financial Studies (BAFS) -Accounting Strand | E | E | E | |||||||
| Technology and Living | C* | C | C* | C | ||||||
| Arts Education | Visual Arts | C* | C | C* | C | C* | C | C | C | C |
| Music | C* | C | C* | C | C* | C | C | |||
| Physical Education | Physical Education | C* | C | C* | C | C* | C | C | C | C |
Remarks : |
||||||||||




