| Key Learning Area | Subject | Level (No. of classes at each level) |
S.1 (4) |
S.2 (4) |
S.3 (4) |
S.4 (4) |
S.5 (4) |
S.6 (4) |
|---|---|---|---|---|---|---|---|---|
| Chinese Language Education | Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Putonghua | ✓ | ✓ | ||||||
| English Language Education | English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mathematics Education | Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mathematics (M2) | ✓ | ✓ | ✓ | |||||
| Cross KLAs | Citizenship and Social Development | ✓ | ✓ | ✓ | ||||
| Personal, Social and Humanities Studies | Biblical Knowledge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Geography | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chinese History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Economics | ✓ | ✓ | ✓ | |||||
| Tourism and Hospitality Studies | ✓ | |||||||
| Citizenship, Economics and Society | ✓ | ✓ | ||||||
| Life and Society | ✓ | |||||||
| Science Education | Science | ✓ | ✓ | ✓ | ||||
| Biology | ✓ | ✓ | ✓ | |||||
| Chemistry | ✓ | ✓ | ✓ | |||||
| Physics | ✓ | ✓ | ✓ | |||||
| Technology Education | Information and Communication Technology (ICT) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Business, Accounting and Financial Studies (BAFS) -Business Management Strand | ✓ | ✓ | ✓ | |||||
| Business, Accounting and Financial Studies (BAFS) -Accounting Strand | ✓ | ✓ | ✓ | |||||
| Technology and Living | ✓ | ✓ | ||||||
| Arts Education | Visual Arts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Music | ✓ | ✓ | ✓ | ✓ | ||||
| Physical Education | Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
S.4 - S.6 Subjects Offered
| HKDSE core subjects: Chinese, English, Mathematics (compulsory part), Citizenship and Social Development |
|
| Non-HKDSE subjects: Biblical Knowledge, Music and Physical Education |
|
| There are various combinations of 3X for S.4 to S.6 students to choose. HKDSE subjects (from 2025/26 onwards) Electives |
|
| X1 | Physics / Economics / Visual Arts / Chinese History / Geography / Tourism and Hospitality Studies |
| X2 | Chemistry / BAFS (Accounting) / BAFS (Business Management) / History / Mathematics (M2) |
| X3 | Biology / History / Geography |




